International Sales
In 2011-2012, according to CMF’s own tracking, 85 CMF-funded projects were sold internationally across six continents, 38% were in the Children’s & Youth genre, one-third were documentary and 27% were drama projects. USA was the top buyer with 29 titles, followed by 18 titles to Australia, 16 titles to Italy and 14 titles each to the UK and the Middle East.
Children's & Youth | |
Title | # of countries/regions |
The Cat in the Hat Knows A Lot About That | 19 |
Almost Naked Animals | 14 |
Mr. Young | 14 |
My Babysitter's a Vampire | 12 |
Degrassi | 11 |
Stella & Sam | 11 |
Vacation With Derek | 10 |
Baxter | 9 |
Connor Undercover | 7 |
Overruled! | 6 |
A World of Wonders | 5 |
Dino Dan | 4 |
Splatalot | 4 |
That's So Weird | 4 |
Rob the Robot | 3 |
Bo on the Go! | 2 |
dirtgirlworld | 2 |
Pirates - Adventures in Art | 2 |
Scaredy Squirrel | 2 |
Sidekick | 2 |
This Is Daniel Cook | 2 |
This Is Emily Yeung | 2 |
Artzooka! | 1 |
Franny's Feet | 1 |
Le monde de Charlotte | 1 |
March of the Dinosaurs | 1 |
Mighty Jungle | 1 |
Monster Math Squad | 1 |
My Big Big Friend | 1 |
POKO | 1 |
The Adrenaline Project | 1 |
Think Big | 1 |
# of Children's & Youth projects sold | 32 |
# of unique countries/regions | 45 |
Drama | |
Title | # of countries/regions |
The Borgias | 21 |
Sanctuary | 7 |
Bomb Girls | 6 |
King | 6 |
Call Me Fitz | 3 |
Lost Girl | 2 |
Saving Hope | 2 |
Todd and the Book of Pure Evil | 2 |
Blackstone | 1 |
Endgame | 1 |
Flashpoint | 1 |
L.A. Complex | 1 |
Les hauts et les bas de Sophie Paquin | 1 |
Les Invincibles | 1 |
Less Than Kind | 1 |
lol:-) | 1 |
Murdoch Mysteries: The Curse of the Lost Pharaohs | 1 |
Pure Pwnage | 1 |
ReGenesis | 1 |
Rookie Blue | 1 |
Sophie | 1 |
The Border | 1 |
The Listener | 1 |
# of Drama projects sold | 23 |
# of unique countries/regions | 34 |
Documentary | |
Title | # of countries/regions |
The Devil You Know | 12 |
Mega Builders | 6 |
Storming Juno | 6 |
The Pig Farm | 6 |
The Real Mash | 6 |
X-Weighted | 6 |
Derrière le miracle | 5 |
Outlaw Bikers | 4 |
Ghostly Encounters | 3 |
Birth Stories | 2 |
Customer (Dis)Service | 2 |
Greatest Tank Battles | 2 |
Ice Pilots | 2 |
Plastic Makes Perfect | 2 |
Amérikologie | 1 |
Birth Days | 1 |
Cupcake Girls | 1 |
Family Restaurant: The Quons | 1 |
Hell on Hooves | 1 |
Innovation Nation | 1 |
La grande soif | 1 |
La ruée vers l'or | 1 |
Original Kin | 1 |
Science of the Senses | 1 |
The Quon Dynasty | 1 |
The Re-Inventors | 1 |
Wednesday Nights | 1 |
When the Devil Knocks | 1 |
Where's My Goat | 1 |
# of Documentary projects sold | 29 |
# of unique countries/regions | 39 |
Variety & Performing Arts | |
Title | # of countries/regions |
Et Dieu créa Laflaque | 1 |
# of Variety & Performing Arts projects sold | 1 |
# of unique countries/regions | 1 |
List of 69 countries and regions | |
Country/region | # of projects |
USA | 29 |
Australia | 18 |
Italy | 16 |
Middle East | 14 |
UK | 14 |
Latin America | 13 |
Germany | 11 |
Africa | 10 |
Eastern Europe | 9 |
France | 9 |
Portugal | 9 |
Spain | 9 |
Central Europe | 8 |
New Zealand | 8 |
Asia | 7 |
Israel | 7 |
Worldwide | 7 |
Korea | 6 |
Malaysia | 5 |
Netherlands | 5 |
Norway | 5 |
Turkey | 5 |
Benelux | 4 |
Europe | 4 |
Greece | 4 |
Russia | 4 |
Austria | 3 |
Caribbean | 3 |
Mexico | 3 |
Poland | 3 |
Portuguese-speaking Africa | 3 |
Cyprus | 2 |
Estonia | 2 |
Finland | 2 |
Japan | 2 |
Scandinavia | 2 |
Singapore | 2 |
Sweden | 2 |
Taiwan | 2 |
Argentina | 1 |
Baltics | 1 |
Belgium | 1 |
Bosnia-Herzegovina | 1 |
Brazil | 1 |
Brunei | 1 |
Central Eastern Europe | 1 |
Chile | 1 |
China | 1 |
Denmark | 1 |
Hong Kong | 1 |
Hungary | 1 |
Iberia | 1 |
Iceland | 1 |
India | 1 |
Ireland | 1 |
Kazakhstan | 1 |
Kuwait | 1 |
Macedonia | 1 |
Montenegro | 1 |
Nordic Countries | 1 |
Philippines | 1 |
Romania | 1 |
Serbia | 1 |
South Korea | 1 |
Sub-Saharan Africa | 1 |
Switzerland | 1 |
Thailand | 1 |
The Commonwealth of Independent States | 1 |
Ukraine | 1 |